Become a millionaire in an instant with Windfall’s fast single-table tournaments on Pokerdom! Translated from English as “unexpected luck and profit”, Windfall at Pokerdom…
Become a millionaire in an instant with Windfall’s fast single-table tournaments on Pokerdom!
Translated from English as “unexpected luck and profit”, Windfall at Pokerdom gives you the chance to win part of the prize pool in a quick tournament in just a few minutes with one or two opponents. Forget about the hours of waiting inherent in other tournaments – in Windfall, winnings are available instantly.
Before each tournament, the prize pool is determined randomly, ranging from 2 to 100 buy-ins (for three players) or from 1.5 to 100 buy-ins (for singles). The starting stack and duration of levels depend on the type of Windfall. The choice of a real Windfall at Pokerdom for everyone!
In addition, in any Windfall, instead of the usual multiplier, a progressive Windfall Jackpot may appear (Silver – for buy-ins up to 250 rubles, Golden – for buy-ins from 500 to 2,500 rubles, Diamond – for buy-ins from 5,000 rub.) The higher the buy-in, the greater the percentage of the current Jackpot that will be played. Windfall Jackpot prize pools are generated independently and grow with each tournament.
Play one Windfall or several at once to increase your chances of winning big.
For multipliers other than x50, x100 and Jackpot, prizes are awarded on a winner-take-all basis. With the maximum multiplier and Jackpot, the distribution is as follows: in single Windfall, the winner will receive 75% of the prize pool, second place – 25%; in tournaments with 3 or more players, the winner will receive 75%, second place – 15%, third place – 10%. Transactions between participants are possible with a x5 multiplier in three-seater Windfalls and with a x4 multiplier in Heads-Up, with the exception of Windfall All-in and All-in or Fold.
Study the tables of contributions and winning probabilities in the lobby of poker room, go to the “Windfall” section and win huge prizes!
Probability table for 3-max Windfalls with buy-ins up to 500 ₽
MULTIPLIER | PRIZE (BUY-IN 50 ₽) | PRIZE (BUY-IN 100 ₽) | PRIZE (BUY-IN 250 ₽) | DROP RATE PER 1,000,000 |
x100 | 5,000 ₽ | 10,000 ₽ | 25,000 ₽ | 100 |
x50 | 2,500 ₽ | 5,000 ₽ | 12,500 ₽ | 600 |
х25 | 1,250 ₽ | 2,500 ₽ | 6,250 ₽ | 2 500 |
х10 | 500 ₽ | 1,000 ₽ | 2,500 ₽ | 8 500 |
x5 | 250 ₽ | 500 ₽ | 1,250 ₽ | 20,000 |
x4 | 200 ₽ | 400 ₽ | 1,000 ₽ | 80,000 |
x3 | 150 ₽ | 300 ₽ | 750 ₽ | 390 900 |
х2 | 100 ₽ | 200 ₽ | 500 ₽ | 497 400 |
SILVER WINDFALL JACKPOT | 20% of the Jackpot | 35% of the Jackpot | 50% of the Jackpot | 10 |
The commission in 3-max Windfall up to 500 ₽ is 7%. An additional 0.5% is withheld as a contribution to the jackpot fund.
Probability table for Heads-Up Windfalls with buy-ins up to 500 ₽
MULTIPLIER | PRIZE (BUY-IN 50 ₽) | PRIZE (BUY-IN 100 ₽) | PRIZE (BUY-IN 250 ₽) | DROPPING PROBABILITY |
x100 | 5,000 ₽ | 10,000 ₽ | 25,000 ₽ | 100 |
х16 | 800 ₽ | 1 600 ₽ | 4,000 ₽ | 1 500 |
х8 | 400 ₽ | 800 ₽ | 2,000 ₽ | 5 000 |
x4 | 200 ₽ | 400 ₽ | 1,000 ₽ | 16,400 |
x2.5 | 125 ₽ | 250 ₽ | 625 ₽ | 71 200 |
х2 | 100 ₽ | 200 ₽ | 500 ₽ | 367 400 |
x1.5 | 75 ₽ | 150 ₽ | 375 ₽ | 538 400 |
SILVER WINDFALL JACKPOT | 20% of the Jackpot | 35% of the Jackpot | 50% of the Jackpot | 10 |
The commission in Heads-Up Windfall up to 500 ₽ is 6.25%. An additional 0.75% is withheld as a contribution to the jackpot fund.
Probability table for 3-max Windfalls with buy-ins from 500 ₽ to 5,000 ₽
MULTIPLIER | PRIZE (BUY-IN 500 ₽) | PRIZE (BUY-IN 1,000 ₽) | PRIZE (BUY-IN 2,500 ₽) | DROP RATE PER 1,000,000 |
x100 | 50,000 ₽ | 100,000 ₽ | 250,000 ₽ | 200 |
x50 | 25,000 ₽ | 50,000 ₽ | 125,000 ₽ | 1 000 |
х25 | 12,500 ₽ | 25,000 ₽ | 62,500 ₽ | 2 500 |
х10 | 5,000 ₽ | 10,000 ₽ | 25,000 ₽ | 8 500 |
x5 | 2,500 ₽ | 5,000 ₽ | 12,500 ₽ | 20,000 |
x4 | 2,000 ₽ | 4,000 ₽ | 10,000 ₽ | 80,000 |
x3 | 1,500 ₽ | 3,000 ₽ | 7,500 ₽ | 391 900 |
х2 | 1,000 ₽ | 2,000 ₽ | 5,000 ₽ | 495 900 |
GOLDEN WINDFALL JACKPOT | 25% of the Jackpot | 40% of the Jackpot | 60% of the Jackpot | 15 |
The commission in 3-max Windfall from 500 to 5,000 rubles is 6%. An additional 0.5% is withheld as a contribution to the jackpot fund.
Probability table for Heads-Up Windfalls with buy-ins from 500 ₽ to 5,000 ₽
MULTIPLIER | PRIZE (BUY-IN 500 ₽) | PRIZE (BUY-IN 1,000 ₽) | PRIZE (BUY-IN 2,500 ₽) | DROPPING PROBABILITY |
x100 | 50,000 ₽ | 100,000 ₽ | 250,000 ₽ | 150 |
х16 | 8,000 ₽ | 16,000 ₽ | 40,000 ₽ | 1 500 |
х8 | 4,000 ₽ | 8,000 ₽ | 20,000 ₽ | 6 100 |
x4 | 2,000 ₽ | 4,000 ₽ | 10,000 ₽ | 17,000 |
x2.5 | 1,250 ₽ | 2,500 ₽ | 6,250 ₽ | 77 450 |
х2 | 1,000 ₽ | 2,000 ₽ | 5,000 ₽ | 367 750 |
x1.5 | 750 ₽ | 1,500 ₽ | 3,750 ₽ | 530 050 |
GOLDEN WINDFALL JACKPOT | 25% of the Jackpot | 40% of the Jackpot | 60% of the Jackpot | 15 |
The commission in Heads-Up Windfall from 500 to 5,000 rubles is 5.25%. An additional 0.75% is withheld as a contribution to the jackpot fund.
Probability table for 3-max Windfalls with buy-ins from 5,000 ₽
MULTIPLIER | PRIZE (BUY-IN 5,000 ₽) | PRIZE (BUY-IN 10,000 ₽) | PRIZE (BUY-IN 25,000 ₽) | DROP RATE PER 1,000,000 |
x100 | 500,000 ₽ | 1,000,000 ₽ | 2,500,000 ₽ | 250 |
x50 | 250,000 ₽ | 500,000 ₽ | 1,250,000 ₽ | 1 000 |
х25 | 125,000 ₽ | 250,000 ₽ | 625,000 ₽ | 3 000 |
х10 | 50,000 ₽ | 100,000 ₽ | 250,000 ₽ | 9 000 |
x5 | 25,000 ₽ | 50,000 ₽ | 125,000 ₽ | 23,000 |
x4 | 20,000 ₽ | 40,000 ₽ | 50,000 ₽ | 80,000 |
x3 | 15,000 ₽ | 30,000 ₽ | 75,000 ₽ | 392,500 |
х2 | 10,000 ₽ | 20,000 ₽ | 50,000 ₽ | 491 250 |
DIAMOND WINDFALL JACKPOT | 50% of the Jackpot | 65% of the Jackpot | 80% of the Jackpot | 25 |
The commission in 3-max Windfall from 5,000 ₽ is 5%. An additional 0.5% is withheld as a contribution to the jackpot fund.
Probability table for Heads-Up Windfalls with buy-ins from 5,000 ₽
MULTIPLIER | PRIZE (BUY-IN 5,000 ₽) | PRIZE (BUY-IN 10,000 ₽) | PRIZE (BUY-IN 25,000 ₽) | DROPPING PROBABILITY |
x100 | 500,000 ₽ | 1,000,000 ₽ | 2,500,000 ₽ | 200 |
х16 | 80,000 ₽ | 160,000 ₽ | 400,000 ₽ | 2 000 |
х8 | 40,000 ₽ | 80,000 ₽ | 200,000 ₽ | 6 700 |
x4 | 20,000 ₽ | 40,000 ₽ | 100,000 ₽ | 18,500 |
x2.5 | 12,500 ₽ | 25,000 ₽ | 62,500 ₽ | 78,000 |
х2 | 10,000 ₽ | 20,000 ₽ | 50,000 ₽ | 367,000 |
x1.5 | 7,500 ₽ | 15,000 ₽ | 37,500 ₽ | 527 600 |
DIAMOND WINDFALL JACKPOT | 50% of the Jackpot | 65% of the Jackpot | 80% of the Jackpot | 25 |
Commission in Heads-Up Windfall from 5,000 ₽ is 4.25%. An additional 0.75% is withheld as a contribution to the jackpot fund.