Play single-table Windfall tournaments at Pokerdom and become a millionaire in just a few minutes! In “Windfall” you have a chance to get unexpected…
Play single-table Windfall tournaments at Pokerdom and become a millionaire in just a few minutes! In “Windfall” you have a chance to get unexpected winnings and large cash prizes.
“Windfalls” are available at Pokerdom in the formats Hold’em and Chinese poker for three players, as well as one-on-one. Hyper Windfalls in Hold’em with fast growing blinds every 2 minutes and a starting stack of 300 chips have now been added!
Before the start of each Windfall tournament, the prize pool is randomly determined and can range from 2 to 100 buy-ins (for three players) or from 1.5 to 100 buy-ins (for heads-up). Participants start with a starting stack of 500 chips, and the blind levels increase every 3 minutes (for three players) or 2 minutes (for heads-up).
You can play single Windfalls or register for multiple tournaments at once to increase your chances of winning.
In addition, in any Windfall tournament, regardless of the buy-in, there is a chance to win a special Windfall Jackpot! The size of the jackpot grows with each Windfall tournament played and depends on the size of the buy-in. There is a Silver Windfall Jackpot (for buy-ins up to 250 rubles) and a Golden Windfall Jackpot (for buy-ins from 500 rubles and above). Prize pools for Windfall Jackpots are formed separately and grow with each participation.
When receiving a multiplier other than the maximum, prize money is distributed on a winner-take-all basis. For maximum multipliers and jackpots, the prize pool is split between the winner and second place – 75% for the winner and 25% for second place. In all “Windfall” tournaments, except for “ALL-IN”, you can make deals between participants.
Detailed information about contributions and the likelihood of prizes and jackpots can be found in the poker room lobby in the “Windfall” section. No more spending hours on a single tournament to win big prizes – Windfall gives you the chance to be a winner in minutes!
Probability table for Windfall with buy-ins up to 500 ₽
MULTIPLIER | PRIZE (BUY-IN 25 ₽) | PRIZE (BUY-IN 50 ₽) | PRIZE (BUY-IN 100 ₽) | PRIZE (BUY-IN 250 ₽) | DROPPING PROBABILITY |
x100 | 2,500 ₽ | 5,000 ₽ | 10,000 ₽ | 25,000 ₽ | 45 out of 100,000 |
х25 | 625 ₽ | 1,250 ₽ | 2,500 ₽ | 6,250 ₽ | 100 out of 100,000 |
х10 | 250 ₽ | 500 ₽ | 1,000 ₽ | 2,500 ₽ | 500 out of 100,000 |
x5 | 125 ₽ | 250 ₽ | 500 ₽ | 1,250 ₽ | 8,500 out of 100,000 |
x3 | 75 ₽ | 150 ₽ | 300 ₽ | 750 ₽ | 41,290 out of 100,000 |
х2 | 50 ₽ | 100 ₽ | 200 ₽ | 500 ₽ | 49,565 out of 100,000 |
SILVER WINDFALL JACKPOT | 10% of the Jackpot | 20% of the Jackpot | 35% of the Jackpot | 50% of the Jackpot | 2 out of 100,000 (regardless of other multipliers) |
The commission in Windfall from 500 ₽ is 6%. An additional 0.5% is withheld as a contribution to the jackpot fund.
Meet Heads-Up Windfall – one-on-one battle!
Before the start of each Heads-Up Windfall tournament, the prize pool is formed randomly and can vary from 1.5 to 100 buy-ins. The game is limited to two players, the starting stack is 500 chips, and the blind levels increase every 2 minutes. You have the opportunity to join one Heads-Up Windfall or register for several tournaments at once to increase your chances of winning.
When a prize pool multiplier lands, with the exception of x100, x25 and jackpot, prizes are distributed on a winner-take-all basis. In the case of maximum multipliers and jackpots, the prize pool is divided as follows: 75% goes to the winner and 25% goes to second place. In all Heads-Up Windfall tournaments (except “ALL-IN”) you can also make deals between participants.
Probability table for Heads-Up Windfall with buy-ins up to 500 ₽
MULTIPLIER | PRIZE (BUY-IN 25 ₽) | PRIZE (BUY-IN 50 ₽) | PRIZE (BUY-IN 100 ₽) | PRIZE (BUY-IN 250 ₽) | DROPPING PROBABILITY |
x100 | 2,500 ₽ | 5,000 ₽ | 10,000 ₽ | 25,000 ₽ | 20 out of 100,000 |
х25 | 625 ₽ | 1,250 ₽ | 2,500 ₽ | 6,250 ₽ | 80 out of 100,000 |
x10 | 250 ₽ | 500 ₽ | 1,000 ₽ | 2,500 ₽ | 450 out of 100,000 |
x4 | 100 ₽ | 200 ₽ | 400 ₽ | 1,000 ₽ | 4,000 out of 100,000 |
х2 | 50 ₽ | 100 ₽ | 200 ₽ | 500 ₽ | 36,650 out of 100,000 |
x1.5 | 37.5 ₽ | 75 ₽ | 150 ₽ | 375 ₽ | 58,800 out of 100,000 |
SILVER WINDFALL JACKPOT | 10% of the Jackpot | 20% of the Jackpot | 35% of the Jackpot | 50% of the Jackpot | 2 out of 100,000 (regardless of other multipliers) |
The commission in Heads-Up Windfall up to 500 ₽ is 6.25%. An additional 0.75% is withheld as a contribution to the jackpot fund.
Probability table for Heads-Up Windfall with buy-ins from 500 ₽
MULTIPLIER | PRIZE (BUY-IN 500 ₽) | PRIZE (BUY-IN 1,000 ₽) | PRIZE (BUY-IN 2,500 ₽) | PRIZE (BUY-IN 5,000 ₽) | PRIZE (BUY-IN 10,000 ₽) | DROPPING PROBABILITY |
x100 | 50,000 ₽ | 100,000 ₽ | 250,000 ₽ | 500,000 ₽ | 1,000,000 ₽ | 20 out of 100,000 |
х25 | 12,500 ₽ | 25,000 ₽ | 62,500 ₽ | 125,000 ₽ | 250,000 ₽ | 100 out of 100,000 |
x10 | 5,000 ₽ | 10,000 ₽ | 25,000 ₽ | 50,000 ₽ | 100,000 ₽ | 500 out of 100,000 |
x4 | 2,000 ₽ | 4,000 ₽ | 10,000 ₽ | 20,000 ₽ | 40,000 ₽ | 4,100 out of 100,000 |
х2 | 1,000 ₽ | 2,000 ₽ | 5,000 ₽ | 10,000 ₽ | 20,000 ₽ | 38,360 out of 100,000 |
x1.5 | 750 ₽ | 1,500 ₽ | 3,750 ₽ | 7,500 ₽ | 7,500 ₽ | 56,920 out of 100,000 |
GOLDEN WINDFALL JACKPOT | 25% of the Jackpot | 35% of the Jackpot | 45% of the Jackpot | 60% of the Jackpot | 75% of the Jackpot | 2 out of 100,000 (regardless of other multipliers) |
The commission in Heads-Up Windfall from 500 ₽ is 5.25%. An additional 0.75% is withheld as a contribution to the jackpot fund.